高抗噪LCD控制驅(qū)動(dòng)
High Noise Immunity LCD Controller & Driver | ||||||||
Part No.
|
VDD |
Max. Resolution
Segment × Common
|
LCD
Voltage
|
Bias |
Power
Saving Mode
|
Interface | Keyscan | Package |
HT16C21 | 2.4V~5.5V | 20×4, 16×8 | ≤VDD | 1/3, 1/4 | -- | I2C | -- | 16NSOP |
20/24/28SOP | ||||||||
HT16C22 | 2.4V~5.5V | 44×4 | ≤VDD | 1/2, 1/3 | -- | I2C | -- | 48/52LQFP |
HT16C22G | Gold Bump | |||||||
HT16C23 | 2.4V~5.5V | 56×4, 52×8 | 2.4V~5.5V | 1/3, 1/4 | -- | I2C | -- | 48/64LQFP |
HT16C23G | Gold Bump | |||||||
HT16C24 | 2.4V~5.5V | 72×4, 68×8, 60×16 | 2.4V~5.5V | 1/3, 1/4, 1/5 | -- | I2C | -- | 64/80LQFP |
HT16C24G | Gold Bump | |||||||
HT16K23 | 2.4V~5.5V | 20×4 | =VDD | 1/3 | -- | I2C | 20×1 | 28SOP |
16×8 | 1/4 | 16×1 | ||||||
HT9B92 | 2.4V~5.5V | 36×4 | ≤VDD | 1/2, 1/3 | √ | I2C | -- | 48LQFP/TSSOP |
HT9B92G | 40×4 | |||||||
HT9B95A |
2.4V~5.5V |
35×8 |
2.4V~5.5V |
1/4 |
√ |
I2C |
-- |
48TSSOP, 52LQFP |
HT9B95B |
43×4 |
1/3 |
52LQFP |
|||||
39×8 |
1/4 | |||||||
HT9B95G |
43×4 |
1/3 |
Gold Bump |
|||||
39×8 |
1/4 |
微信
電話