Touch Key
Part No. |
Touch
Key
|
VDD |
Standby Mode |
Standby Current at 3V | Operating Current at 3V | Key Output Type | Package |
Serial Interface |
||
One-key
Interface Wake-up |
Any-key Wake-up |
One-key State |
Any-key State |
|||||||
BS801B | 1-Key | 2.2V~5.5V | √ | 1.5μA | -- | 3.0μA | Level-Hold or Toggle | SOT23-6 | -- | |
BS801C | -- | -- | ||||||||
BS802B | 1-Key | 2.2V~5.5V | √ | -- | 2.0μA | 5.0μA | Level-Hold or Toggle | 8SOP | -- | |
BS802C | -- | -- | ||||||||
BS804B | 4-Key | 2.2V~5.5V | √ | 1.5μA | 3.0μA | 8.0μA | -- | 8SOP | √ | |
√ | Level-Hold or Toggle | 16NSOP | ||||||||
BS804C | √ | -- | -- | 8SOP | ||||||
-- | Level-Hold or Toggle | 16NSOP | ||||||||
BS806B | 6-Key | 2.2V~5.5V | √ | 1.5μA | 4.0μA | 14.0μA | Level-Hold | 16NSOP | -- | |
BS806C | -- | -- | 3.0μA | 14.0μA | ||||||
BS808B | 8-Key | 2.2V~5.5V | √ | 1.5μA | 5.0μA | 18.0μA | -- | 16NSOP | √ | |
√ | Level-Hold | 20SOP/SSOP | -- | |||||||
BS808C | √ | -- | 3.0μA | 18.0μA | -- | 16NSOP | √ | |||
-- | Level-Hold | 20SOP/SSOP | -- |
微信
電話